Top Stories
Just In: Mnangagwa wields the axe, appoints new 5 deputy chief secretaries, 26 Permanent Secretaries

By Staff Writer
PRESIDENT Emmerson Mnangagwa Friday wielded the axe once again after appointing five new chief secretaries and 26 permanent secretaries to beef up his government.
The list also has some returning officials and new faces who will stir his government in line with set objectives.
“His Excellency the President of the Republic of Zimbabwe, Cde. Dr. Emmerson D. Mnangagwa has, in terms of Section 204 A[l] of the Constitution of Zimbabwe, made the following appointments:
DEPUTY CHIEF SECRETARIES
No. | Institution | Post | Name |
1 | Office of the President and Cabinet | Deputy Chief Secretary – Finance, Administration and Human Resources | Mr. Zvinechimwe Churu |
2 | Office of the President and Cabinet | Deputy Chief Secretary – Presidential Communications | Mr. George Charamba |
3 | Office of the President and Cabinet | Deputy Chief Secretary – Policy Analysis, Coordination and Development Planning | Mr. Willard L. Manungo |
4 | Office of the President and Cabinet | Deputy Chief Secretary – Social Services | Rev. Paul Damasane |
5 | Office of the President and Cabinet | Deputy Chief Secretary – Coordination of National Programmes and Projects | Eng. Amos Marawa |
- His Excellency the President has also, in terms of Section 205 [1] of the Constitution of Zimbabwe, appointed the following Permanent Secretaries of Line Ministries and Secretaries for Provincial Affairs and Devolution:
PERMANENT SECRETARIES
No. | Ministry | Name | ||
1 | Defence | Mr. Aaron D.T. Nhepera | ||
2 | Finance, Economic Development and Investment Promotion | Mr. George Guvamatanga | T. | |
3 | Industry and Commerce | Dr. Thomas Utete Ushe | ||
4 | Public Service, Labour and Social Welfare | Mr. Simon Masanga | ||
5 | Foreign Affairs and International Trade | Amb. James Manzou | ||
6 | Home Affairs and Cultural Heritage ‘ – i–, .,” | , | Amb. Raphael Faranisi | |
7 | Justice, Legal and Parliamentary Affair-s | ‘ l | Mrs. Vimbai Nyemba | |
8 | Women Affairs, Community, Small and Medium Enterprises Development I I 1 | Dr. Mavis Sibanda | ||
9 | Energy and Power Development | . | Dr. Gloria Magombo | |
10 | Information, Publicity and Broadcasting Services | Mr. Nick Mangwana | ||
11 | Local Government and Public Works – , | Dr. John Basera | ||
12 | Health and Child Care a | Dr. Aspect Maunganidze | ||
13 | Higher and Tertiary Education, Innovation, Technology Development | Science | and | Prof. Fanuel Tagwira |
14 | Primary and Secondary Education | Mr. Moses Mhike | ||
15 | Skills Audit and Development | Amb. Rudo Chitiga | ||
16 | Environment, Climate and Wildlife | Dr. Prosper Matondi | ||
17 | Transport and Infrastructural Development | Eng. Pedzisayi Makumbe | ||
18 | Sports, Recreation, Arts and Culture | Mr. Nicholas Moyo | ||
19 | Mines and Mining Development | Mr. Pfungwa Kunaka | ||
20 | National Housing and Social Amenities | Eng. Thedius Chinyanga | ||
21 | Lands, Agriculture, Fisheries, Water and Rural Development | Prof. Obert Jiri | ||
22 | Information Communication Technology, Postal and Courier Services | Dr. Beaullar Chirume | ||
23 | Veterans of the Liberation Struggle Affairs | Mr. Clive Mpambela |
24 | Youth Empowerment, Development and Vocational Training | Mr. Solomon Mhlanga |
25 | Tourism and Hospitality Industry | Dr. Takaruza Munyanyiwa |
26 | Presidential Affairs in the Office of the President | Mr. Tafadzwa Muguti |
SECRETARIES FOR PROVINCIAL AFFAIRS AND DEVOLUTION:
No. | Province | Name | ||||||||
1 | Bulawayo | Mr. | Paul Nyoni | |||||||
2 | Harare | Mr. | Cosmas Chiringa | |||||||
3 | Masvingo | Dr. Addmore Pazvakavambwa | ||||||||
4 | Midlands | Mr. Edgars Seenza | ||||||||
5 | Manicaland | Mr. | Abiot Maronge | |||||||
6 | Mashonaland Central | Mr. | Timothy Maregere | |||||||
7 | Mashonaland East | , | Mr. Tavabarira Kutamahufa | |||||||
8 | Mashonaland West | Mr. Josphat Jaji | ||||||||
9 | Matabeleland North | I | , | _,. ‘I’ | / – | Ms. | Sithandiwe Ncube | |||
10 | Matabeleland South | ‘ | •• ,_. | Ms. | Latiso Dhlamini |
)